| NO | ENCY | cnt |
| 1 | search_TOP | 1176
|
| 2 | search_1 | 735
|
| 3 | search_menu | 613
|
| 4 | guppy | 136
|
| 5 | search_0 | 132
|
| 6 | search_sample | 119
|
| 7 | discuss_TOP | 114
|
| 8 | corydoras | 111
|
| 9 | search_2 | 109
|
| 10 | chara_menu | 105
|
| 11 | chara_link | 102
|
| 12 | chara_charachin | 97
|
| 13 | search_4 | 95
|
| 14 | piranha | 82
|
| 15 | search_info | 71
|
| 16 | search_10 | 60
|
| 17 | hatchet | 56
|
| 18 | index | 43
|
| 19 | discuss_02 | 38
|
| 20 | search_11 | 36
|
| 21 | discuss_03 | 32
|
| 22 | search_6 | 32
|
| 23 | discuss_01 | 31
|
| 24 | search_7 | 31
|
| 25 | chara_gyakubiki | 27
|
| 26 | discuss_04 | 27
|
| 27 | discuss_08 | 26
|
| 28 | discuss_17 | 25
|
| 29 | search_9 | 25
|
| 30 | discuss_05 | 24
|
| 31 | discuss_06 | 24
|
| 32 | discuss_13 | 24
|
| 33 | discuss_07 | 23
|
| 34 | discuss_15 | 23
|
| 35 | discuss_18 | 23
|
| 36 | discuss_gyakubiki | 23
|
| 37 | search_3 | 23
|
| 38 | discuss_10 | 21
|
| 39 | discuss_12 | 21
|
| 40 | discuss_09 | 20
|
| 41 | discuss_16 | 20
|
| 42 | discuss_14 | 19
|
| 43 | discuss_11 | 18
|
| 44 | guppy_gyakubiki | 17
|
| 45 | search_12 | 17
|
| 46 | search_5 | 14
|
| 47 | search_8 | 9
|
| 48 | discuss2_dummyindex | 1
|
| TOTAL | 4650 |
|
| NO | TROPICAL | cnt |
| 1 | cardinal | 309
|
| 2 | aqua_01 | 113
|
| 3 | aqua_02 | 106
|
| 4 | guppies4 | 105
|
| 5 | aqua_03_2 | 100
|
| 6 | guppy_esa1 | 88
|
| 7 | arowana1 | 80
|
| 8 | aqua_06 | 76
|
| 9 | manboh02 | 65
|
| 10 | aqua_04 | 55
|
| 11 | aqua_03 | 52
|
| 12 | aqua_09 | 49
|
| 13 | discus_ryo | 49
|
| 14 | beta01 | 48
|
| 15 | apist | 44
|
| 16 | aqua_05 | 40
|
| 17 | altum | 39
|
| 18 | arowana2 | 37
|
| 19 | JUNKO_1 | 35
|
| 20 | angel | 35
|
| 21 | guppies3 | 32
|
| 22 | hatch | 28
|
| 23 | congo | 27
|
| 24 | ngaensis1 | 27
|
| 25 | manboh01 | 26
|
| 26 | ngaensis2 | 25
|
| 27 | matsuoka | 24
|
| 28 | neontetra03 | 24
|
| 29 | redsnake | 19
|
| 30 | brilliant | 14
|
| 31 | numaebi | 12
|
| 32 | platinum | 8
|
| 33 | neontail | 6
|
| 34 | redglass | 5
|
| TOTAL | 1802 |
|
| NO | CGI | cnt |
| 1 | TOP | 17
|
| 2 | download_haifu | 7
|
| 3 | wpcount_info | 5
|
| 4 | modeconv_info | 3
|
| 5 | kiriban_info | 2
|
| 6 | wtcount_info | 2
|
| 7 | download_TOP | 1
|
| TOTAL | 37 |
| NO | MARITA | cnt |
| 1 | TOP | 42
|
| TOTAL | 42 |
|
| NO | CHARACIN | cnt |
| 1 | Paracheirodun_2 | 17
|
| 2 | Paracheirodun_4 | 16
|
| 3 | Paracheirodun_6 | 16
|
| 4 | Paracheirodun_1 | 15
|
| 5 | Paracheirodun_5 | 15
|
| 6 | Paracheirodun_7 | 14
|
| 7 | Paracheirodun_8 | 14
|
| 8 | Paracheirodun_3 | 13
|
| 9 | Hemigrammus_1 | 12
|
| 10 | Hemigrammus_2 | 12
|
| 11 | Hemigrammus_3 | 11
|
| 12 | Aphyocharax_2 | 10
|
| 13 | Hemigrammus_4 | 10
|
| 14 | Hemigrammus_6 | 10
|
| 15 | Hyphessobrycon_13 | 10
|
| 16 | Hyphessobrycon_8 | 10
|
| 17 | Chalceus_2 | 9
|
| 18 | Hyphessobrycon_5 | 9
|
| 19 | Thayeria_1 | 9
|
| 20 | Chalceus_1 | 8
|
| 21 | Hemigrammus_7 | 8
|
| 22 | Hyphessobrycon_2 | 8
|
| 23 | Megalamphodus_1 | 8
|
| 24 | Cheirodon_1 | 7
|
| 25 | Hemigrammus_12 | 7
|
| 26 | Hemigrammus_5 | 7
|
| 27 | Hemigrammus_8 | 7
|
| 28 | Hyphessobrycon_1 | 7
|
| 29 | Hyphessobrycon_3 | 7
|
| 30 | Hyphessobrycon_4 | 7
|
| 31 | Megalamphodus_2 | 7
|
| 32 | Megalamphodus_4 | 7
|
| 33 | Moenkhausia_2 | 7
|
| 34 | Moenkhausia_4 | 7
|
| 35 | Nematobrycon_1 | 7
|
| 36 | Thayeria_2 | 7
|
| 37 | Aphyocharax_1 | 6
|
| 38 | Astyanax_1 | 6
|
| 39 | Astyanax_2 | 6
|
| 40 | Cheirodon_2 | 6
|
| 41 | Hemigrammus_13 | 6
|
| 42 | Hemigrammus_9 | 6
|
| 43 | Hyphessobrycon_10 | 6
|
| 44 | Hyphessobrycon_11 | 6
|
| 45 | Hyphessobrycon_14 | 6
|
| 46 | Hyphessobrycon_15 | 6
|
| 47 | Hyphessobrycon_17 | 6
|
| 48 | Hyphessobrycon_6 | 6
|
| 49 | Hyphessobrycon_7 | 6
|
| 50 | Hyphessobrycon_9 | 6
|
| 51 | Nematobrycon_2 | 6
|
| 52 | Astyanax_3 | 5
|
| 53 | Hemigrammus_10 | 5
|
| 54 | Hemigrammus_11 | 5
|
| 55 | Hyphessobrycon_12 | 5
|
| 56 | Hyphessobrycon_16 | 5
|
| 57 | Megalamphodus_3 | 5
|
| 58 | Moenkhausia_1 | 5
|
| 59 | Moenkhausia_3 | 4
|
| TOTAL | 484 |
|
| NO | OTHERS | cnt |
| 1 | TOP | 2247
|
| 2 | fishlink_TOP | 339
|
| 3 | fishlink_category | 30
|
| 4 | PRESENT_TOP | 16
|
| 5 | PRESENT_SAVER_menu | 15
|
| 6 | PRESENT_saver_haifu | 10
|
| 7 | PRESENT_aquarium_menu | 8
|
| 8 | PR_mvc | 5
|
| 9 | colink_top | 5
|
| 10 | fishlink_ranking | 5
|
| 11 | ss_TOP | 5
|
| 12 | colink_moshikomi_step1 | 4
|
| 13 | fishlink_chui | 4
|
| 14 | PRESENT_aquarium_haifu | 3
|
| 15 | fishlink_shinchaku | 3
|
| 16 | ency_search_2 | 1
|
| 17 | PRESENT_GAME_menu | 1
|
| 18 | flsh_mail | 1
|
| 19 | n | 1
|
| 20 |
| |
| TOTAL | 2703 |
|