| NO | ENCY | cnt |
| 1 | search_TOP | 2587
|
| 2 | search_1 | 1537
|
| 3 | search_menu | 984
|
| 4 | guppy | 722
|
| 5 | corydoras | 570
|
| 6 | chara_menu | 485
|
| 7 | chara_link | 459
|
| 8 | chara_charachin | 443
|
| 9 | discuss_TOP | 370
|
| 10 | search_sample | 306
|
| 11 | piranha | 296
|
| 12 | hatchet | 293
|
| 13 | index | 247
|
| 14 | search_0 | 234
|
| 15 | search_2 | 186
|
| 16 | search_10 | 163
|
| 17 | discuss_02 | 146
|
| 18 | discuss_04 | 136
|
| 19 | discuss_03 | 135
|
| 20 | discuss_01 | 122
|
| 21 | search_info | 119
|
| 22 | search_4 | 109
|
| 23 | discuss_11 | 105
|
| 24 | discuss_10 | 101
|
| 25 | discuss_06 | 97
|
| 26 | discuss_05 | 96
|
| 27 | search_11 | 96
|
| 28 | discuss_07 | 88
|
| 29 | discuss_13 | 88
|
| 30 | discuss_12 | 86
|
| 31 | discuss_09 | 82
|
| 32 | discuss_14 | 82
|
| 33 | chara_gyakubiki | 81
|
| 34 | discuss_08 | 81
|
| 35 | discuss_17 | 81
|
| 36 | discuss_15 | 77
|
| 37 | discuss_18 | 76
|
| 38 | discuss_16 | 72
|
| 39 | discuss_gyakubiki | 70
|
| 40 | search_7 | 58
|
| 41 | search_12 | 52
|
| 42 | search_6 | 51
|
| 43 | guppy_gyakubiki | 44
|
| 44 | search_3 | 42
|
| 45 | search_9 | 39
|
| 46 | search_5 | 21
|
| 47 | search_8 | 18
|
| 48 | limit | 1
|
| TOTAL | 12434 |
|
| NO | TROPICAL | cnt |
| 1 | aqua_02 | 413
|
| 2 | aqua_01 | 278
|
| 3 | aqua_03_2 | 259
|
| 4 | guppy_esa1 | 231
|
| 5 | aqua_06 | 193
|
| 6 | guppies4 | 179
|
| 7 | arowana1 | 165
|
| 8 | manboh02 | 135
|
| 9 | aqua_04 | 124
|
| 10 | aqua_03 | 123
|
| 11 | cardinal | 105
|
| 12 | beta01 | 98
|
| 13 | aqua_09 | 79
|
| 14 | aqua_05 | 77
|
| 15 | arowana2 | 74
|
| 16 | discus_ryo | 67
|
| 17 | apist | 65
|
| 18 | JUNKO_1 | 60
|
| 19 | manboh01 | 60
|
| 20 | altum | 49
|
| 21 | guppies3 | 47
|
| 22 | angel | 37
|
| 23 | matsuoka | 35
|
| 24 | hatch | 33
|
| 25 | neontetra03 | 32
|
| 26 | congo | 28
|
| 27 | ngaensis1 | 19
|
| 28 | ngaensis2 | 18
|
| 29 | redsnake | 17
|
| 30 | brilliant | 13
|
| 31 | platinum | 11
|
| 32 | numaebi | 7
|
| 33 | neontail | 4
|
| 34 | redglass | 4
|
| 35 | neon3 | 3
|
| 36 | uhper | 1
|
| TOTAL | 3143 |
|
| NO | CGI | cnt |
| 1 | TOP | 24
|
| 2 | kiriban_info | 16
|
| 3 | download_TOP | 9
|
| 4 | download_haifu | 9
|
| 5 | modeconv_info | 9
|
| 6 | wpcount_info | 4
|
| 7 | wtcount_info | 1
|
| TOTAL | 72 |
| NO | MARITA | cnt |
| 1 | TOP | 68
|
| TOTAL | 68 |
|
| NO | CHARACIN | cnt |
| 1 | Paracheirodun_1 | 126
|
| 2 | Paracheirodun_2 | 126
|
| 3 | Paracheirodun_5 | 116
|
| 4 | Paracheirodun_8 | 111
|
| 5 | Paracheirodun_4 | 110
|
| 6 | Paracheirodun_3 | 109
|
| 7 | Paracheirodun_6 | 98
|
| 8 | Hemigrammus_2 | 97
|
| 9 | Hemigrammus_1 | 95
|
| 10 | Paracheirodun_7 | 93
|
| 11 | Hemigrammus_3 | 85
|
| 12 | Hemigrammus_4 | 81
|
| 13 | Hemigrammus_5 | 80
|
| 14 | Hemigrammus_6 | 79
|
| 15 | Hemigrammus_9 | 76
|
| 16 | Hemigrammus_7 | 74
|
| 17 | Hemigrammus_8 | 73
|
| 18 | Nematobrycon_1 | 72
|
| 19 | Chalceus_1 | 70
|
| 20 | Hemigrammus_11 | 70
|
| 21 | Hyphessobrycon_1 | 70
|
| 22 | Hemigrammus_10 | 69
|
| 23 | Thayeria_1 | 69
|
| 24 | Astyanax_2 | 67
|
| 25 | Hemigrammus_12 | 67
|
| 26 | Chalceus_2 | 65
|
| 27 | Aphyocharax_2 | 63
|
| 28 | Nematobrycon_2 | 63
|
| 29 | Hemigrammus_13 | 62
|
| 30 | Astyanax_1 | 60
|
| 31 | Hyphessobrycon_2 | 60
|
| 32 | Cheirodon_2 | 56
|
| 33 | Hyphessobrycon_3 | 55
|
| 34 | Megalamphodus_1 | 55
|
| 35 | Moenkhausia_2 | 55
|
| 36 | Aphyocharax_1 | 54
|
| 37 | Cheirodon_1 | 53
|
| 38 | Moenkhausia_1 | 52
|
| 39 | Moenkhausia_3 | 51
|
| 40 | Astyanax_3 | 50
|
| 41 | Thayeria_2 | 49
|
| 42 | Hyphessobrycon_5 | 47
|
| 43 | Hyphessobrycon_9 | 47
|
| 44 | Megalamphodus_3 | 47
|
| 45 | Megalamphodus_4 | 47
|
| 46 | Hyphessobrycon_13 | 46
|
| 47 | Hyphessobrycon_7 | 46
|
| 48 | Hyphessobrycon_15 | 45
|
| 49 | Hyphessobrycon_4 | 45
|
| 50 | Megalamphodus_2 | 45
|
| 51 | Moenkhausia_4 | 45
|
| 52 | Hyphessobrycon_6 | 44
|
| 53 | Hyphessobrycon_8 | 42
|
| 54 | Hyphessobrycon_14 | 37
|
| 55 | Hyphessobrycon_10 | 33
|
| 56 | Hyphessobrycon_12 | 32
|
| 57 | Hyphessobrycon_17 | 32
|
| 58 | Hyphessobrycon_11 | 31
|
| 59 | Hyphessobrycon_16 | 29
|
| TOTAL | 3826 |
|
| NO | OTHERS | cnt |
| 1 | TOP | 4631
|
| 2 | fishlink_TOP | 1142
|
| 3 | fishlink_category | 190
|
| 4 | fishlink_mente | 30
|
| 5 | fishlink_ranking | 18
|
| 6 | fishlink_chui | 17
|
| 7 | fishlink_shinchaku | 15
|
| 8 | PRESENT_SAVER_menu | 11
|
| 9 | PRESENT_TOP | 10
|
| 10 | PRESENT_GAME_menu | 7
|
| 11 | PRESENT_aquarium_menu | 6
|
| 12 | PRESENT_saver_haifu | 5
|
| 13 | PRESENT_aquarium_haifu | 3
|
| 14 | PRESENT_usapazzle1 | 2
|
| 15 | PR_mvc | 2
|
| 16 | colink_moshikomi_step1 | 2
|
| 17 | ency_chara_link | 1
|
| 18 | PR_tbs | 1
|
| 19 | colink_top | 1
|
| 20 | flsh_mail | 1
|
| 21 | n | 1
|
| 22 | pazzle_2 | 1
|
| 23 |
| |
| TOTAL | 6097 |
|