| NO | ENCY | cnt |
| 1 | search_TOP | 2143
|
| 2 | search_1 | 1231
|
| 3 | search_menu | 815
|
| 4 | guppy | 608
|
| 5 | corydoras | 475
|
| 6 | chara_menu | 415
|
| 7 | chara_link | 392
|
| 8 | chara_charachin | 381
|
| 9 | discuss_TOP | 318
|
| 10 | search_sample | 251
|
| 11 | hatchet | 247
|
| 12 | piranha | 246
|
| 13 | index | 211
|
| 14 | search_0 | 199
|
| 15 | search_2 | 162
|
| 16 | discuss_02 | 133
|
| 17 | search_10 | 131
|
| 18 | discuss_04 | 123
|
| 19 | discuss_03 | 122
|
| 20 | search_info | 107
|
| 21 | discuss_01 | 106
|
| 22 | discuss_11 | 97
|
| 23 | discuss_10 | 92
|
| 24 | search_4 | 88
|
| 25 | discuss_05 | 87
|
| 26 | discuss_06 | 86
|
| 27 | discuss_13 | 82
|
| 28 | discuss_07 | 80
|
| 29 | discuss_12 | 78
|
| 30 | search_11 | 77
|
| 31 | discuss_14 | 74
|
| 32 | discuss_08 | 73
|
| 33 | discuss_09 | 73
|
| 34 | discuss_17 | 69
|
| 35 | chara_gyakubiki | 68
|
| 36 | discuss_15 | 68
|
| 37 | discuss_18 | 65
|
| 38 | discuss_16 | 62
|
| 39 | discuss_gyakubiki | 60
|
| 40 | search_6 | 47
|
| 41 | search_7 | 45
|
| 42 | search_12 | 44
|
| 43 | search_3 | 39
|
| 44 | guppy_gyakubiki | 36
|
| 45 | search_9 | 32
|
| 46 | search_5 | 19
|
| 47 | search_8 | 16
|
| 48 | limit | 1
|
| TOTAL | 10474 |
|
| NO | TROPICAL | cnt |
| 1 | aqua_02 | 358
|
| 2 | aqua_01 | 244
|
| 3 | aqua_03_2 | 211
|
| 4 | guppy_esa1 | 186
|
| 5 | aqua_06 | 172
|
| 6 | guppies4 | 154
|
| 7 | arowana1 | 137
|
| 8 | manboh02 | 117
|
| 9 | aqua_03 | 109
|
| 10 | aqua_04 | 105
|
| 11 | cardinal | 90
|
| 12 | beta01 | 83
|
| 13 | aqua_05 | 68
|
| 14 | aqua_09 | 68
|
| 15 | arowana2 | 64
|
| 16 | discus_ryo | 58
|
| 17 | JUNKO_1 | 57
|
| 18 | apist | 56
|
| 19 | manboh01 | 52
|
| 20 | altum | 47
|
| 21 | guppies3 | 41
|
| 22 | hatch | 31
|
| 23 | angel | 28
|
| 24 | congo | 25
|
| 25 | matsuoka | 25
|
| 26 | neontetra03 | 25
|
| 27 | ngaensis1 | 14
|
| 28 | ngaensis2 | 14
|
| 29 | redsnake | 14
|
| 30 | brilliant | 12
|
| 31 | platinum | 11
|
| 32 | numaebi | 7
|
| 33 | neontail | 4
|
| 34 | redglass | 4
|
| 35 | neon3 | 3
|
| 36 | uhper | 1
|
| TOTAL | 2695 |
|
| NO | CGI | cnt |
| 1 | TOP | 22
|
| 2 | kiriban_info | 16
|
| 3 | modeconv_info | 9
|
| 4 | download_haifu | 8
|
| 5 | download_TOP | 6
|
| 6 | wpcount_info | 3
|
| 7 | wtcount_info | 1
|
| TOTAL | 65 |
| NO | MARITA | cnt |
| 1 | TOP | 60
|
| TOTAL | 60 |
|
| NO | CHARACIN | cnt |
| 1 | Paracheirodun_2 | 112
|
| 2 | Paracheirodun_1 | 110
|
| 3 | Paracheirodun_5 | 101
|
| 4 | Paracheirodun_3 | 97
|
| 5 | Paracheirodun_4 | 96
|
| 6 | Paracheirodun_8 | 95
|
| 7 | Hemigrammus_2 | 85
|
| 8 | Paracheirodun_6 | 84
|
| 9 | Hemigrammus_1 | 83
|
| 10 | Paracheirodun_7 | 83
|
| 11 | Hemigrammus_3 | 74
|
| 12 | Hemigrammus_5 | 70
|
| 13 | Hemigrammus_4 | 69
|
| 14 | Hemigrammus_6 | 69
|
| 15 | Hemigrammus_7 | 64
|
| 16 | Hemigrammus_9 | 64
|
| 17 | Chalceus_1 | 63
|
| 18 | Hemigrammus_8 | 63
|
| 19 | Nematobrycon_1 | 63
|
| 20 | Hyphessobrycon_1 | 62
|
| 21 | Thayeria_1 | 61
|
| 22 | Astyanax_2 | 59
|
| 23 | Hemigrammus_11 | 59
|
| 24 | Chalceus_2 | 58
|
| 25 | Hemigrammus_10 | 57
|
| 26 | Aphyocharax_2 | 56
|
| 27 | Hemigrammus_12 | 56
|
| 28 | Nematobrycon_2 | 55
|
| 29 | Astyanax_1 | 53
|
| 30 | Hyphessobrycon_2 | 53
|
| 31 | Hemigrammus_13 | 52
|
| 32 | Megalamphodus_1 | 51
|
| 33 | Aphyocharax_1 | 50
|
| 34 | Cheirodon_2 | 50
|
| 35 | Moenkhausia_2 | 50
|
| 36 | Cheirodon_1 | 47
|
| 37 | Moenkhausia_1 | 47
|
| 38 | Hyphessobrycon_3 | 46
|
| 39 | Moenkhausia_3 | 45
|
| 40 | Astyanax_3 | 44
|
| 41 | Thayeria_2 | 44
|
| 42 | Hyphessobrycon_9 | 43
|
| 43 | Megalamphodus_3 | 42
|
| 44 | Megalamphodus_4 | 42
|
| 45 | Megalamphodus_2 | 41
|
| 46 | Hyphessobrycon_13 | 40
|
| 47 | Hyphessobrycon_15 | 38
|
| 48 | Hyphessobrycon_4 | 38
|
| 49 | Hyphessobrycon_5 | 38
|
| 50 | Hyphessobrycon_6 | 38
|
| 51 | Hyphessobrycon_7 | 38
|
| 52 | Moenkhausia_4 | 38
|
| 53 | Hyphessobrycon_8 | 35
|
| 54 | Hyphessobrycon_14 | 33
|
| 55 | Hyphessobrycon_10 | 30
|
| 56 | Hyphessobrycon_11 | 29
|
| 57 | Hyphessobrycon_12 | 29
|
| 58 | Hyphessobrycon_17 | 27
|
| 59 | Hyphessobrycon_16 | 25
|
| TOTAL | 3344 |
|
| NO | OTHERS | cnt |
| 1 | TOP | 3881
|
| 2 | fishlink_TOP | 1022
|
| 3 | fishlink_category | 162
|
| 4 | fishlink_mente | 30
|
| 5 | fishlink_chui | 17
|
| 6 | fishlink_ranking | 16
|
| 7 | fishlink_shinchaku | 14
|
| 8 | PRESENT_SAVER_menu | 9
|
| 9 | PRESENT_TOP | 8
|
| 10 | PRESENT_GAME_menu | 7
|
| 11 | PRESENT_aquarium_menu | 6
|
| 12 | PRESENT_saver_haifu | 4
|
| 13 | PRESENT_aquarium_haifu | 3
|
| 14 | PRESENT_usapazzle1 | 2
|
| 15 | PR_mvc | 2
|
| 16 | colink_moshikomi_step1 | 2
|
| 17 | ency_search_menu | 1
|
| 18 | flsh_mail | 1
|
| 19 | pazzle_2 | 1
|
| 20 | un_5 | 1
|
| 21 |
| |
| TOTAL | 5189 |
|